<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Nucleus Research - latest research</title>
		<description>Nucleus Research is a global provider of research and advisory services. Our services include an ongoing advisory service, financial modeling tools, deployment assessments, and case studies.</description>
		<link>http://nucleusresearch.com/research/</link>
		<lastBuildDate>Tue, 16 Mar 2010 22:43:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url><img src="http://nucleusresearch.com/components/com_remository/images/rss-logo.png" width="32" height="32" alt="rss-logo.png"/></url>
			<title>Nucleus Research Reports</title>
			<link>http://nucleusresearch.com/research/</link>
			<description>Nucleus Research</description>
		</image>
		<item>
			<title>Case Study: Bentley Training - Parsons Brinckerhoff (2010-03-15)</title>
			<link>http://nucleusresearch.com/research/roi-case-studies/case-study-bentley-training-parsons-brinckerhoff/</link>
			<description>Parsons Brinckerhoff invested in a Bentley training subscription to provide employees with consistent and timely access to Bentley software trainin...</description>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0100</pubDate>
			<guid>http://nucleusresearch.com/research/roi-case-studies/case-study-bentley-training-parsons-brinckerhoff/</guid>
		</item>
		<item>
			<title>Microsoft straightens out the Studio (2010-03-01)</title>
			<link>http://nucleusresearch.com/research/notes-and-reports/microsoft-straightens-out-the-studio/</link>
			<description>Microsoft Visual Studio Team System enables companies to increase productivity in development environments and adopt cost-reducing strategies such ...</description>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0100</pubDate>
			<guid>http://nucleusresearch.com/research/notes-and-reports/microsoft-straightens-out-the-studio/</guid>
		</item>
		<item>
			<title>Microsoft Visual Studio 2010 ROI financial modeling tool (2010-02-22)</title>
			<link>http://nucleusresearch.com/research/roi-tools/microsoft-visual-studio-2010-roi-financial-modeling-tool/</link>
			<description></description>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0100</pubDate>
			<guid>http://nucleusresearch.com/research/roi-tools/microsoft-visual-studio-2010-roi-financial-modeling-tool/</guid>
		</item>
		<item>
			<title>IBM Cognos Support (2010-01-27)</title>
			<link>http://nucleusresearch.com/research/notes-and-reports/ibm-cognos-support/</link>
			<description>IBM Cognos customers that maintain support and subscription agreements are able to improve productivity, shorten project cycle times, and extend th...</description>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0100</pubDate>
			<guid>http://nucleusresearch.com/research/notes-and-reports/ibm-cognos-support/</guid>
		</item>
		<item>
			<title>The benefits of LogMeIn (2010-01-25)</title>
			<link>http://nucleusresearch.com/research/notes-and-reports/the-benefits-of-logmein/</link>
			<description>Remote support applications like LogMeIn enable support technicians to rapidly support and troubleshoot remote PCs and mobile devices, increasing s...</description>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0100</pubDate>
			<guid>http://nucleusresearch.com/research/notes-and-reports/the-benefits-of-logmein/</guid>
		</item>
		<item>
			<title>Microsoft Dynamics NAV for manufacturers (2010-01-19)</title>
			<link>http://nucleusresearch.com/research/notes-and-reports/microsoft-dynamics-nav-for-manufacturers/</link>
			<description>Microsoft Dynamics NAV helps mid-sized manufacturers increase visibility and productivity, driving higher margins, increased profitability, and, ul...</description>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0100</pubDate>
			<guid>http://nucleusresearch.com/research/notes-and-reports/microsoft-dynamics-nav-for-manufacturers/</guid>
		</item>
	</channel>
</rss>
